<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>History Microscope</title>
	<link>http://historymicroscope.com</link>
	<description>All about history microscope</description>
	<pubDate>Tue, 24 Mar 2009 10:09:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The History of the Microscope</title>
		<link>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/</link>
		<comments>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/</guid>
		<description><![CDATA[The microscope has helped us in seeing what used to be unknown to our predecessors. Just how were our historical ancestors able to come up with such a powerful optical science tool? And who in history are we to thank for being the father of modern microscopy?  This is the question that students will be [...]]]></description>
			<content:encoded><![CDATA[<p>The microscope has helped us in seeing what used to be unknown to our predecessors. Just how were our historical ancestors able to come up with such a powerful optical science tool? And who in history are we to thank for being the father of modern microscopy?  This is the question that students will be asking their teachers and parents when they are first given their own kids microscopes to begin experimenting with.</p>
<p>The beginning of the history of the microscope started in the unrecorded past with a piece of transparent crystal that the ancient people picked up and looked through. As early as 63 A.D. gem-cutters may have used glasses filled with water as optical magnifiers. Roman historian Seneca wrote about reading small letters with the use of a glass globe filled with water. Seneca, Pliny the Elder and other Roman philosophers also mentioned magnifiers and “burning glasses” in their ancient writings.</p>
<p>In a publication dated 1052, an Arabian physician named Alhagen described the use of two lenses to enlarge images. In Ibn al-Haytham’s Book of Optics written between 1011 and 1021 was Abba Ibn Firnas’s corrective lenses. This was believed to lay the foundation for research on the optical magnifying glass. <a href="http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History of the Microscope</title>
		<link>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope/</link>
		<comments>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Articles]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/microscope-resources/the-history-of-the-microscope/</guid>
		<description><![CDATA[Lenses are most important part of the microscope.  In history, these began as clear convex-shaped glasses that people used mainly to look at small things. The most popular use magnifying glasses had was as vision aids, where people placed them on top of reading materials to make them easier to read. In the late 1200s [...]]]></description>
			<content:encoded><![CDATA[<p>Lenses are most important part of the microscope.  In history, these began as clear convex-shaped glasses that people used mainly to look at small things. The most popular use magnifying glasses had was as vision aids, where people placed them on top of reading materials to make them easier to read. In the late 1200s an Italian names Salvino D’Armate was said to have invented eyeglasses, the first time magnifying lenses were placed in frames and could be worn around by people.</p>
<p>Three hundred years later, the father and son Zaccharias and Hans Janssen began experimenting with the eye glasses that they were making in their shop. They placed several lenses in a tube and discovered that objects look larger seen through the end of the tube with the help of the primitive lenses. This became the first model of both the compound microscope and the telescope.  <a href="http://historymicroscope.com/microscope-articles/the-history-of-the-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Electron Microscopes</title>
		<link>http://historymicroscope.com/history-microscope/types-of-electron-microscopes/</link>
		<comments>http://historymicroscope.com/history-microscope/types-of-electron-microscopes/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Microscope]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/?p=11</guid>
		<description><![CDATA[The first electron microscope prototype was built in 1933 by the German engineers Ernst Ruska and Max Knoll. It was based on the ideas and discoveries of French physicist Louis de Broglie. Although it was primitive and not fit for practical use, the instrument was still capable of magnifying objects by four hundred times. Siemens [...]]]></description>
			<content:encoded><![CDATA[<p>The first electron microscope prototype was built in 1933 by the German engineers Ernst Ruska and Max Knoll. It was based on the ideas and discoveries of French physicist Louis de Broglie. Although it was primitive and not fit for practical use, the instrument was still capable of magnifying objects by four hundred times. Siemens director Reinhold Rudenburg had patented the electron microscope in 1931, and by the year 1937 Siemens began developing the electron microscope, even though he has no research on electron microscope, with the help of funding Ruska and Bondo von Borries to develop the instrument, he also employed Ruska’s brother Helmut to work on applications, particularly with biological materials. The first TEM was built by Siemens in 1939, and the first practical microscope was built at the University of Toronto in 1938, by Eli Franklin Burton and students Cecil Hall, James Hillier and Albert Prebus. Although modern microscopes like electron microscopes can magnify objects up to two million times, they are still based upon Ruska&#8217;s prototype and his correlation between wavelength and resolution. The modern electron microscope is an integral part of many laboratories. Researchers use it to examine biological materials such as cell and microorganism, a variety of large molecules, metals and crystalline structures, medical biopsy samples, and the characteristic of various surfaces. <a href="http://historymicroscope.com/history-microscope/types-of-electron-microscopes/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/history-microscope/types-of-electron-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography</title>
		<link>http://historymicroscope.com/history-microscope/photography/</link>
		<comments>http://historymicroscope.com/history-microscope/photography/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Microscope]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/?p=10</guid>
		<description><![CDATA[Photography- It is the process of making pictures by means of capturing light on a light sensitive medium, such as sensor or film. Light patterns emitted from objects are recorded onto a storage chip through time exposure. It is the process done through chemical, mechanical, or digital devices known as CAMERAS. The word comes from [...]]]></description>
			<content:encoded><![CDATA[<p>Photography- It is the process of making pictures by means of capturing light on a light sensitive medium, such as sensor or film. Light patterns emitted from objects are recorded onto a storage chip through time exposure. It is the process done through chemical, mechanical, or digital devices known as CAMERAS. The word comes from the Greek words phos &#8220;light&#8221;, and graphis &#8220;stylus&#8221;, &#8220;paintbrush&#8221; or graphe, together meaning &#8220;drawing with light&#8221; or &#8220;representation by means of lines&#8221; or &#8220;drawing.&#8221; Traditionally the product of photography has been called a photograph. The term photo is an abbreviation; many people also call them pictures. In digital photography, the term image has begun to replace photograph. Modern photography can be traced to the 1820s. The first permanent photograph was an image produced in 1826 by the French inventor Nicephore Niepce. The picture took eight hours to expose, so he went trying to find out a new process. Together with Louis Daguerre, they experimented with silver compounds based on a Johann Heinrich Schultz discovery in 1724 that a silver and chalk mixture darkens when exposed to light. <a href="http://historymicroscope.com/history-microscope/photography/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/history-microscope/photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Founders of the Microscope</title>
		<link>http://historymicroscope.com/history-microscope/the-founders-of-the-microscope/</link>
		<comments>http://historymicroscope.com/history-microscope/the-founders-of-the-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Microscope]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/?p=9</guid>
		<description><![CDATA[Microscope in the earliest development, since the sense of sight is one of the most vital senses in our life because it makes us see everything and it aids information about the environment that we are apart of. To trace back in our ancient world, our ancestors started to develop instruments like microscope,telescope,magnifying glass,and spectacles. [...]]]></description>
			<content:encoded><![CDATA[<p>Microscope in the earliest development, since the sense of sight is one of the most vital senses in our life because it makes us see everything and it aids information about the environment that we are apart of. To trace back in our ancient world, our ancestors started to develop instruments like microscope,telescope,magnifying glass,and spectacles. &#8220;The Founders of the Microscope&#8221; The one who founded the microscope was the Janssen&#8217;s Family. Hans Janssen the father of Zacharias Janssen made the first microscope, but it was given to Zach in, Middleburg, Holland, around the year 1595, and Zach took over for the production. First compound microscopes was simply a tube with lenses and the magnification ranges from 3x to 9x, depending on the size of the diaphragm opening.  <a href="http://historymicroscope.com/history-microscope/the-founders-of-the-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/history-microscope/the-founders-of-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopes And The Study Of  Life And Cell</title>
		<link>http://historymicroscope.com/history-microscope/microscopes-and-the-study-of-life-and-cell/</link>
		<comments>http://historymicroscope.com/history-microscope/microscopes-and-the-study-of-life-and-cell/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Microscope]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/?p=8</guid>
		<description><![CDATA[MICROSCOPES AND THE STUDY OF LIFE AND CELL. It was soon discovered that not only were large organisms made up of huge numbers of tiny cells- multicellular organisms, but tiny organisms existed made up of as few as a single cell unicellular organisms or single-celled organism, and it was found that in the unicellular realm, [...]]]></description>
			<content:encoded><![CDATA[<p>MICROSCOPES AND THE STUDY OF LIFE AND CELL. It was soon discovered that not only were large organisms made up of huge numbers of tiny cells- multicellular organisms, but tiny organisms existed made up of as few as a single cell unicellular organisms or single-celled organism, and it was found that in the unicellular realm, there was a basic either-or difference in organisms: theirs might be a cell with a nucleus, like the cells found in multicellular organisms eukaryotes or a cell without a nucleus, assumed to be simpler and primitive prokaryotes and not found in multicelled forms. The unicellular level, the distinctions between animals and plants were less reliable. It is not unusual to find unicellular organisms that are mobile and food-gathering like animals but which are also green and photosynthetic.  <a href="http://historymicroscope.com/history-microscope/microscopes-and-the-study-of-life-and-cell/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/history-microscope/microscopes-and-the-study-of-life-and-cell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compound Microscopes</title>
		<link>http://historymicroscope.com/history-microscope/compound-microscopes/</link>
		<comments>http://historymicroscope.com/history-microscope/compound-microscopes/#comments</comments>
		<pubDate>Thu, 24 May 2007 04:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Microscope]]></category>

		<guid isPermaLink="false">http://historymicroscope.com/?p=7</guid>
		<description><![CDATA[&#8220;The Pioneer&#8217;s Invention&#8221; during the 1st century A.D-year 100, the Romans was experimenting through the glass and testing it. They experiment different shapes of clear glass and one of their samples was thick in the middle and thin on the edges. They discovered that if you look to one of this lens over an object, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Pioneer&#8217;s Invention&#8221; during the 1st century A.D-year 100, the Romans was experimenting through the glass and testing it. They experiment different shapes of clear glass and one of their samples was thick in the middle and thin on the edges. They discovered that if you look to one of this lens over an object, the object will look larger. Lenses comes from the Latin word lentil (lentil bean), this early lenses were called &#8220;The MAGNIFIERS OR BURNING GLASS&#8221; it can also focus the rays of the sun with one of the special glasses and start a fire. This magnifying glass had one power, usually 6x-10x, and it is very interesting because you can see the small insects and fleas called the &#8220;flea glasses&#8221;. The magnifying glass or simple microscopes reached its highest state of perfection, because the image produced by such a magnifier, held close to the observer&#8217;s eye, appears as if it were on the same side of the lens as the object itself. Such an image, seen as if it were ten inches from the eye, is known as a &#8220;virtual image&#8221; and cannot be captured on film. <a href="http://historymicroscope.com/history-microscope/compound-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://historymicroscope.com/history-microscope/compound-microscopes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
