<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>History Microscope</title>
	<link>http://historymicroscope.com</link>
	<description>All about history microscope</description>
	<lastBuildDate>Tue, 24 Mar 2009 10:09:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The History of the Microscope</title>
		<description>The microscope has helped us in seeing what used to be unknown to our predecessors. Just how were our historical ancestors able to come up with such a powerful optical science tool? And who in history are we to thank for being the father of modern microscopy?  This is the ...</description>
		<link>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope-2/</link>
			</item>
	<item>
		<title>The History of the Microscope</title>
		<description>Lenses are most important part of the microscope.  In history, these began as clear convex-shaped glasses that people used mainly to look at small things. The most popular use magnifying glasses had was as vision aids, where people placed them on top of reading materials to make them easier to ...</description>
		<link>http://historymicroscope.com/microscope-articles/the-history-of-the-microscope/</link>
			</item>
	<item>
		<title>Types of Electron Microscopes</title>
		<description>The first electron microscope prototype was built in 1933 by the German engineers Ernst Ruska and Max Knoll. It was based on the ideas and discoveries of French physicist Louis de Broglie. Although it was primitive and not fit for practical use, the instrument was still capable of magnifying objects ...</description>
		<link>http://historymicroscope.com/history-microscope/types-of-electron-microscopes/</link>
			</item>
	<item>
		<title>Photography</title>
		<description>Photography- It is the process of making pictures by means of capturing light on a light sensitive medium, such as sensor or film. Light patterns emitted from objects are recorded onto a storage chip through time exposure. It is the process done through chemical, mechanical, or digital devices known as ...</description>
		<link>http://historymicroscope.com/history-microscope/photography/</link>
			</item>
	<item>
		<title>The Founders of the Microscope</title>
		<description>Microscope in the earliest development, since the sense of sight is one of the most vital senses in our life because it makes us see everything and it aids information about the environment that we are apart of. To trace back in our ancient world, our ancestors started to develop ...</description>
		<link>http://historymicroscope.com/history-microscope/the-founders-of-the-microscope/</link>
			</item>
	<item>
		<title>Microscopes And The Study Of  Life And Cell</title>
		<description>MICROSCOPES AND THE STUDY OF LIFE AND CELL. It was soon discovered that not only were large organisms made up of huge numbers of tiny cells- multicellular organisms, but tiny organisms existed made up of as few as a single cell unicellular organisms or single-celled organism, and it was found ...</description>
		<link>http://historymicroscope.com/history-microscope/microscopes-and-the-study-of-life-and-cell/</link>
			</item>
	<item>
		<title>Compound Microscopes</title>
		<description>"The Pioneer's Invention" during the 1st century A.D-year 100, the Romans was experimenting through the glass and testing it. They experiment different shapes of clear glass and one of their samples was thick in the middle and thin on the edges. They discovered that if you look to one of ...</description>
		<link>http://historymicroscope.com/history-microscope/compound-microscopes/</link>
			</item>
</channel>
</rss>
